Property Attributes
- MLS#O6436607
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodFOXMOOR UNIT 1
- Zip32708
- StyleFlorida Ranch Traditional
- Year Built1976
- Taxes$ 3773
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
ADORABLE and MOVE-IN READY! Whether you're a FIRST-TIME HOMEBUYER or looking to "RIGHT-SIZE" into a more manageable home without sacrificing comfort. This charming 3-Bedroom, 2-Bath WATER-FRONT HOME will meet your needs and more. Paddleboard or canoe on the Water out back! Step inside to discover a bright and inviting open floor plan featuring soaring vaulted ceilings, abundant natural light, and a desirable split-bedroom layout that offers both privacy and functionality. The private OWNER'S SUITE serves as a relaxing retreat with a Vaulted Ceiling, a generous WALK-IN CLOSET and an ENSUITE BATH with a LARGE SHOWER. Nice size Secondary Bedrooms and Hall Bath with Tub/Shower on the opposite side of the home. Double Pane Windows and Sliding Glass Doors to the Back Patio which includes a Pergola with Covering, Fully Fenced Backyard and a variety of Fruit plants and trees; such as Pineapples and Bananas. New WATER HEATER just installed and permitted, ROOF 2021, with a partial reroof 2024, permitted; A/C 2013. New Frigidaire Range and Newer Washer and Dryer. NO HOA! Zoned for Winter Springs top-rated Schools. **Professional Photos Coming Soon!**
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Springs Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Ranch,Traditional |
| Construction Materials | Block,Wood Frame (FSC Certified),Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1976 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOXMOOR UNIT 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tuskawilla Rd and Red Bug Lake Rd, follow Tuskawilla Rd North for 1.4 Miles, turn West on E Lake Dr and follow until it turns into Seminola Blvd turn North onto Murphy Rd, |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6878 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Winter Springs Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3773 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436607 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LOT 8 BLK I FOXMOOR UNIT 1 PB 19 PGS 70 + 71 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Great Room |
| Water View Y/N | true |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6878 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1660 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:15 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:15 AM UTC