Property Attributes
- MLS#TB8518831
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodNA
- Zip33811
- StyleRanch
- Year Built1992
- Taxes$ 781
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
VA assumable loan opportunity with an approximate $548,203 balance at a 5.75% interest rate. Set on one acre with no homeowners association, this four-bedroom, three-bath residence offers approximately 2,645 square feet of living space complemented by extensive indoor and outdoor amenities. The kitchen features custom cabinetry, granite countertops, a farmhouse sink and a double oven, while updated wood-look flooring extends the home's functional design. Outdoors, a 24-foot above-ground pool with deck is joined by a screened patio, paver entertainment area and fire pit. Additional property features include a recreational vehicle pad with 50-amp hookup, whole-house Generac generator, storage shed, pole barn, enclosed shop or barn and two-car garage. The combination of acreage, flexible structures and outdoor spaces provides options for storage, recreation, hobbies and equipment. VA loan assumption is subject to buyer qualification, lender approval, applicable VA requirements and verification of the current loan balance, interest rate and all assumption terms.
| Elementary School | Middle School | High School |
|---|---|---|
| R. Bruce Wagner Elem Elementary School | Southwest Middle School Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $599,000 |
| 9/1/2026 | 2$589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RC |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Deck |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NA |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 60, turn onto County Line Rd. Home is located down a shared private drive/deeded easement off County Line Rd before the Publix intersection. If you pass Publix, you have gone too far. Follow the dirt/gravel drive back to the home. Signs will be placed on County Line Rd and at the property. |
| High School | George Jenkins High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43712 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | R. Bruce Wagner Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 781.05 |
| Middle/Junior High School | Southwest Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | E 254 FT OF W 703 FT OF S1/2 OF S 345 FT OF N 501 FT OF SW1/4 OF SW1/4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Storage |
|---|---|
| Fencing | Fenced |
| Water Source | Well |
| Lot Size Area | 1.0035 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2645 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt,Gravel,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Frontage Type | Deeded Easement |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:15 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:15 AM UTC